VisitPA.com Short Track XC

Overall Detail

June 30, 2007


Results by the Runner's High North

Expert A

    Place    Name                    Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    Wes Schempf                174        M/       15     31:08.55    15.9       8.250 
                                                      Lap   1     02:01.20     3:40/R    0.550
                                                      Lap   2     02:03.00     3:44/R    1.100
                                                      Lap   3     02:05.35     3:47/R    1.650
                                                      Lap   4     02:02.60     3:42/R    2.200
                                                      Lap   5     02:07.50     3:51/R    2.750
                                                      Lap   6     02:03.75     3:44/R    3.300
                                                      Lap   7     02:10.20     3:56/R    3.850
                                                      Lap   8     01:57.85     3:33/R    4.400
                                                      Lap   9     02:07.80     3:51/R    4.950
                                                      Lap  10     02:04.30     3:45/R    5.500
                                                      Lap  11     02:07.15     3:51/R    6.050
                                                      Lap  12     02:07.15     3:51/R    6.600
                                                      Lap  13     02:02.25     3:42/R    7.150
                                                      Lap  14     02:03.60     3:44/R    7.700
                                                      Lap  15     02:04.85     3:45/R    8.250

       2    Aaron Snyder               232        M/20     15     31:20.35    15.8       8.250 
                                                      Lap   1     01:58.25     3:35/R    0.550
                                                      Lap   2     02:04.60     3:45/R    1.100
                                                      Lap   3     02:08.20     3:53/R    1.650
                                                      Lap   4     02:02.30     3:42/R    2.200
                                                      Lap   5     02:06.05     3:49/R    2.750
                                                      Lap   6     02:03.75     3:44/R    3.300
                                                      Lap   7     02:10.20     3:56/R    3.850
                                                      Lap   8     02:05.20     3:47/R    4.400
                                                      Lap   9     02:06.90     3:49/R    4.950
                                                      Lap  10     02:07.40     3:51/R    5.500
                                                      Lap  11     02:02.60     3:42/R    6.050
                                                      Lap  12     02:06.05     3:49/R    6.600
                                                      Lap  13     02:10.20     3:56/R    7.150
                                                      Lap  14     02:09.05     3:55/R    7.700
                                                      Lap  15     01:59.60     3:36/R    8.250

       3    Flyin Ryan Leech           106        M/       15     31:21.05    15.8       8.250 
                                                      Lap   1     01:59.05     3:36/R    0.550
                                                      Lap   2     02:04.30     3:45/R    1.100
                                                      Lap   3     02:06.90     3:49/R    1.650
                                                      Lap   4     02:02.70     3:42/R    2.200
                                                      Lap   5     02:06.00     3:49/R    2.750
                                                      Lap   6     02:03.80     3:44/R    3.300
                                                      Lap   7     02:10.25     3:56/R    3.850
                                                      Lap   8     02:05.15     3:47/R    4.400
                                                      Lap   9     02:06.85     3:49/R    4.950
                                                      Lap  10     02:07.40     3:51/R    5.500
                                                      Lap  11     02:04.30     3:45/R    6.050
                                                      Lap  12     02:05.35     3:47/R    6.600
                                                      Lap  13     02:10.10     3:56/R    7.150
                                                      Lap  14     02:08.75     3:53/R    7.700
                                                      Lap  15     02:00.15     3:38/R    8.250

       4    Ray Adams                    1        M/       15     31:26.25    15.7       8.250 
                                                      Lap   1     02:01.55     3:40/R    0.550
                                                      Lap   2     02:03.15     3:44/R    1.100
                                                      Lap   3     02:05.95     3:47/R    1.650
                                                      Lap   4     02:03.15     3:44/R    2.200
                                                      Lap   5     02:04.80     3:45/R    2.750
                                                      Lap   6     02:03.75     3:44/R    3.300
                                                      Lap   7     02:10.30     3:56/R    3.850
                                                      Lap   8     02:07.10     3:51/R    4.400
                                                      Lap   9     02:04.90     3:45/R    4.950
                                                      Lap  10     02:08.55     3:53/R    5.500
                                                      Lap  11     02:05.10     3:47/R    6.050
                                                      Lap  12     02:04.30     3:45/R    6.600
                                                      Lap  13     02:09.95     3:55/R    7.150
                                                      Lap  14     02:09.00     3:55/R    7.700
                                                      Lap  15     02:04.70     3:45/R    8.250

       5    Dylan Alesio               241        M/       15     31:39.10    15.6       8.250 
                                                      Lap   1     02:07.85     3:51/R    0.550
                                                      Lap   2     02:03.05     3:44/R    1.100
                                                      Lap   3     02:06.85     3:49/R    1.650
                                                      Lap   4     02:06.80     3:49/R    2.200
                                                      Lap   5     02:06.60     3:49/R    2.750
                                                      Lap   6     02:08.00     3:53/R    3.300
                                                      Lap   7     02:08.55     3:53/R    3.850
                                                      Lap   8     02:08.35     3:53/R    4.400
                                                      Lap   9     02:07.95     3:51/R    4.950
                                                      Lap  10     02:07.35     3:51/R    5.500
                                                      Lap  11     02:06.55     3:49/R    6.050
                                                      Lap  12     02:08.80     3:53/R    6.600
                                                      Lap  13     02:05.90     3:47/R    7.150
                                                      Lap  14     02:05.45     3:47/R    7.700
                                                      Lap  15     02:01.05     3:40/R    8.250

       6    Andrew Alesio              240        M/21     15     31:41.10    15.6       8.250 
                                                      Lap   1     02:09.15     3:55/R    0.550
                                                      Lap   2     02:07.00     3:51/R    1.100
                                                      Lap   3     02:05.60     3:47/R    1.650
                                                      Lap   4     02:05.80     3:47/R    2.200
                                                      Lap   5     02:08.15     3:53/R    2.750
                                                      Lap   6     02:07.00     3:51/R    3.300
                                                      Lap   7     02:07.55     3:51/R    3.850
                                                      Lap   8     02:07.20     3:51/R    4.400
                                                      Lap   9     02:07.55     3:51/R    4.950
                                                      Lap  10     02:06.75     3:49/R    5.500
                                                      Lap  11     02:07.05     3:51/R    6.050
                                                      Lap  12     02:08.25     3:53/R    6.600
                                                      Lap  13     02:06.30     3:49/R    7.150
                                                      Lap  14     02:05.20     3:47/R    7.700
                                                      Lap  15     02:02.55     3:42/R    8.250

       7    Martin Kell                313        M/19     15     31:58.10    15.5       8.250 
                                                      Lap   1     02:11.55     3:58/R    0.550
                                                      Lap   2     02:03.70     3:44/R    1.100
                                                      Lap   3     02:05.30     3:47/R    1.650
                                                      Lap   4     02:08.95     3:53/R    2.200
                                                      Lap   5     02:07.10     3:51/R    2.750
                                                      Lap   6     02:06.70     3:49/R    3.300
                                                      Lap   7     02:07.30     3:51/R    3.850
                                                      Lap   8     02:07.45     3:51/R    4.400
                                                      Lap   9     02:07.45     3:51/R    4.950
                                                      Lap  10     02:06.95     3:49/R    5.500
                                                      Lap  11     02:07.55     3:51/R    6.050
                                                      Lap  12     02:08.75     3:53/R    6.600
                                                      Lap  13     02:09.95     3:55/R    7.150
                                                      Lap  14     02:09.75     3:55/R    7.700
                                                      Lap  15     02:09.65     3:55/R    8.250

       8    Brandon Draugelis          233        M/22     15     32:08.15    15.4       8.250 
                                                      Lap   1     02:14.10     4:04/R    0.550
                                                      Lap   2     02:03.75     3:44/R    1.100
                                                      Lap   3     02:04.65     3:45/R    1.650
                                                      Lap   4     02:06.55     3:49/R    2.200
                                                      Lap   5     02:09.05     3:55/R    2.750
                                                      Lap   6     02:05.80     3:47/R    3.300
                                                      Lap   7     02:05.90     3:47/R    3.850
                                                      Lap   8     02:09.05     3:55/R    4.400
                                                      Lap   9     02:08.40     3:53/R    4.950
                                                      Lap  10     02:07.35     3:51/R    5.500
                                                      Lap  11     02:08.30     3:53/R    6.050
                                                      Lap  12     02:07.05     3:51/R    6.600
                                                      Lap  13     02:08.15     3:53/R    7.150
                                                      Lap  14     02:12.45     4:00/R    7.700
                                                      Lap  15     02:17.60     4:09/R    8.250

       9    Andy Gorski                 66        M/       15     32:33.25    15.2       8.250 
                                                      Lap   1     02:15.55     4:05/R    0.550
                                                      Lap   2     02:03.95     3:44/R    1.100
                                                      Lap   3     02:06.35     3:49/R    1.650
                                                      Lap   4     02:03.95     3:44/R    2.200
                                                      Lap   5     02:06.25     3:49/R    2.750
                                                      Lap   6     02:14.60     4:04/R    3.300
                                                      Lap   7     02:09.50     3:55/R    3.850
                                                      Lap   8     02:11.20     3:58/R    4.400
                                                      Lap   9     02:09.85     3:55/R    4.950
                                                      Lap  10     02:11.50     3:58/R    5.500
                                                      Lap  11     02:10.70     3:56/R    6.050
                                                      Lap  12     02:13.40     4:02/R    6.600
                                                      Lap  13     02:12.60     4:00/R    7.150
                                                      Lap  14     02:14.60     4:04/R    7.700
                                                      Lap  15     02:09.25     3:55/R    8.250

      10    Rob Lichtenwalner          239        M/29     15     32:38.55    15.2       8.250 
                                                      Lap   1     02:09.85     3:55/R    0.550
                                                      Lap   2     02:06.80     3:49/R    1.100
                                                      Lap   3     02:08.65     3:53/R    1.650
                                                      Lap   4     02:08.50     3:53/R    2.200
                                                      Lap   5     02:07.40     3:51/R    2.750
                                                      Lap   6     02:09.90     3:55/R    3.300
                                                      Lap   7     02:09.40     3:55/R    3.850
                                                      Lap   8     02:10.50     3:56/R    4.400
                                                      Lap   9     02:12.60     4:00/R    4.950
                                                      Lap  10     02:13.10     4:02/R    5.500
                                                      Lap  11     02:13.15     4:02/R    6.050
                                                      Lap  12     02:14.65     4:04/R    6.600
                                                      Lap  13     02:11.95     3:58/R    7.150
                                                      Lap  14     02:12.75     4:00/R    7.700
                                                      Lap  15     02:09.35     3:55/R    8.250

      11    Mark Bacastow               10        M/       15     32:42.85    15.1       8.250 
                                                      Lap   1     02:13.35     4:02/R    0.550
                                                      Lap   2     02:03.90     3:44/R    1.100
                                                      Lap   3     02:06.40     3:49/R    1.650
                                                      Lap   4     02:07.95     3:51/R    2.200
                                                      Lap   5     02:10.65     3:56/R    2.750
                                                      Lap   6     02:15.40     4:05/R    3.300
                                                      Lap   7     02:10.40     3:56/R    3.850
                                                      Lap   8     02:11.15     3:58/R    4.400
                                                      Lap   9     02:09.75     3:55/R    4.950
                                                      Lap  10     02:10.20     3:56/R    5.500
                                                      Lap  11     02:18.50     4:11/R    6.050
                                                      Lap  12     02:13.75     4:02/R    6.600
                                                      Lap  13     02:10.50     3:56/R    7.150
                                                      Lap  14     02:11.00     3:58/R    7.700
                                                      Lap  15     02:09.95     3:55/R    8.250

      12    Mike Hebe                   77        M/       15     33:03.30    15.0       8.250 
                                                      Lap   1     02:08.20     3:53/R    0.550
                                                      Lap   2     02:04.85     3:45/R    1.100
                                                      Lap   3     02:10.95     3:56/R    1.650
                                                      Lap   4     02:11.20     3:58/R    2.200
                                                      Lap   5     02:14.45     4:04/R    2.750
                                                      Lap   6     02:12.30     4:00/R    3.300
                                                      Lap   7     02:12.45     4:00/R    3.850
                                                      Lap   8     02:13.25     4:02/R    4.400
                                                      Lap   9     02:12.05     4:00/R    4.950
                                                      Lap  10     02:12.90     4:00/R    5.500
                                                      Lap  11     02:13.85     4:02/R    6.050
                                                      Lap  12     02:14.60     4:04/R    6.600
                                                      Lap  13     02:16.50     4:07/R    7.150
                                                      Lap  14     02:14.55     4:04/R    7.700
                                                      Lap  15     02:11.20     3:58/R    8.250

      13    Bob Goldman                 64        M/       15     33:28.65    14.8       8.250 
                                                      Lap   1     02:14.90     4:04/R    0.550
                                                      Lap   2     02:05.80     3:47/R    1.100
                                                      Lap   3     02:13.60     4:02/R    1.650
                                                      Lap   4     02:14.95     4:04/R    2.200
                                                      Lap   5     02:12.70     4:00/R    2.750
                                                      Lap   6     02:14.15     4:04/R    3.300
                                                      Lap   7     02:16.35     4:07/R    3.850
                                                      Lap   8     02:13.70     4:02/R    4.400
                                                      Lap   9     02:14.10     4:04/R    4.950
                                                      Lap  10     02:14.90     4:04/R    5.500
                                                      Lap  11     02:15.30     4:05/R    6.050
                                                      Lap  12     02:14.90     4:04/R    6.600
                                                      Lap  13     02:14.25     4:04/R    7.150
                                                      Lap  14     02:14.75     4:04/R    7.700
                                                      Lap  15     02:14.30     4:04/R    8.250

      14    Andrew Hoover              355        M/19     15     33:31.50    14.8       8.250 
                                                      Lap   1     02:18.25     4:11/R    0.550
                                                      Lap   2     02:11.20     3:58/R    1.100
                                                      Lap   3     02:11.80     3:58/R    1.650
                                                      Lap   4     02:11.20     3:58/R    2.200
                                                      Lap   5     02:14.25     4:04/R    2.750
                                                      Lap   6     02:14.65     4:04/R    3.300
                                                      Lap   7     02:14.50     4:04/R    3.850
                                                      Lap   8     02:12.90     4:00/R    4.400
                                                      Lap   9     02:16.40     4:07/R    4.950
                                                      Lap  10     02:15.10     4:05/R    5.500
                                                      Lap  11     02:16.95     4:07/R    6.050
                                                      Lap  12     02:16.75     4:07/R    6.600
                                                      Lap  13     02:12.30     4:00/R    7.150
                                                      Lap  14     02:12.65     4:00/R    7.700
                                                      Lap  15     02:12.60     4:00/R    8.250

      15    Matthew Nudy               147        M/       14     31:28.35    14.7       7.700 
                                                      Lap   1     02:14.50     4:04/R    0.550
                                                      Lap   2     02:06.55     3:49/R    1.100
                                                      Lap   3     02:08.95     3:53/R    1.650
                                                      Lap   4     02:12.75     4:00/R    2.200
                                                      Lap   5     02:18.20     4:11/R    2.750
                                                      Lap   6     02:15.65     4:05/R    3.300
                                                      Lap   7     02:16.30     4:07/R    3.850
                                                      Lap   8     02:16.30     4:07/R    4.400
                                                      Lap   9     02:22.50     4:18/R    4.950
                                                      Lap  10     02:20.50     4:15/R    5.500
                                                      Lap  11     02:18.65     4:11/R    6.050
                                                      Lap  12     02:15.25     4:05/R    6.600
                                                      Lap  13     02:14.75     4:04/R    7.150
                                                      Lap  14     02:07.50     3:51/R    7.700

      16    Noah Meineke               128        M/       14     31:28.45    14.7       7.700 
                                                      Lap   1     02:23.20     4:20/R    0.550
                                                      Lap   2     02:11.05     3:58/R    1.100
                                                      Lap   3     02:16.95     4:07/R    1.650
                                                      Lap   4     02:16.65     4:07/R    2.200
                                                      Lap   5     02:14.25     4:04/R    2.750
                                                      Lap   6     02:14.25     4:04/R    3.300
                                                      Lap   7     02:15.00     4:05/R    3.850
                                                      Lap   8     02:15.85     4:05/R    4.400
                                                      Lap   9     02:13.50     4:02/R    4.950
                                                      Lap  10     02:15.45     4:05/R    5.500
                                                      Lap  11     02:14.10     4:04/R    6.050
                                                      Lap  12     02:15.40     4:05/R    6.600
                                                      Lap  13     02:14.70     4:04/R    7.150
                                                      Lap  14     02:08.10     3:53/R    7.700

      17    Brian Vitulli              196        M/       14     31:34.95    14.6       7.700 
                                                      Lap   1     02:21.35     4:16/R    0.550
                                                      Lap   2     02:14.95     4:04/R    1.100
                                                      Lap   3     02:17.20     4:09/R    1.650
                                                      Lap   4     02:15.95     4:05/R    2.200
                                                      Lap   5     02:14.75     4:04/R    2.750
                                                      Lap   6     02:16.05     4:07/R    3.300
                                                      Lap   7     02:15.05     4:05/R    3.850
                                                      Lap   8     02:12.85     4:00/R    4.400
                                                      Lap   9     02:15.00     4:05/R    4.950
                                                      Lap  10     02:14.45     4:04/R    5.500
                                                      Lap  11     02:13.65     4:02/R    6.050
                                                      Lap  12     02:16.00     4:07/R    6.600
                                                      Lap  13     02:15.30     4:05/R    7.150
                                                      Lap  14     02:12.40     4:00/R    7.700

      18    Dylan Dietz                 47        M/       14     31:54.25    14.5       7.700 
                                                      Lap   1     02:22.85     4:18/R    0.550
                                                      Lap   2     02:13.90     4:02/R    1.100
                                                      Lap   3     02:14.10     4:04/R    1.650
                                                      Lap   4     02:17.90     4:09/R    2.200
                                                      Lap   5     02:14.90     4:04/R    2.750
                                                      Lap   6     02:15.20     4:05/R    3.300
                                                      Lap   7     02:16.00     4:07/R    3.850
                                                      Lap   8     02:16.85     4:07/R    4.400
                                                      Lap   9     02:19.95     4:13/R    4.950
                                                      Lap  10     02:17.90     4:09/R    5.500
                                                      Lap  11     02:17.40     4:09/R    6.050
                                                      Lap  12     02:17.70     4:09/R    6.600
                                                      Lap  13     02:17.85     4:09/R    7.150
                                                      Lap  14     02:11.75     3:58/R    7.700

      19    Chris Daugherty             41        M/19     14     31:55.55    14.5       7.700 
                                                      Lap   1     02:25.75     4:24/R    0.550
                                                      Lap   2     02:13.90     4:02/R    1.100
                                                      Lap   3     02:13.05     4:02/R    1.650
                                                      Lap   4     02:12.85     4:00/R    2.200
                                                      Lap   5     02:17.60     4:09/R    2.750
                                                      Lap   6     02:16.45     4:07/R    3.300
                                                      Lap   7     02:15.25     4:05/R    3.850
                                                      Lap   8     02:12.70     4:00/R    4.400
                                                      Lap   9     02:14.95     4:04/R    4.950
                                                      Lap  10     02:17.05     4:09/R    5.500
                                                      Lap  11     02:17.00     4:09/R    6.050
                                                      Lap  12     02:22.60     4:18/R    6.600
                                                      Lap  13     02:21.40     4:16/R    7.150
                                                      Lap  14     02:15.00     4:05/R    7.700

      20    Robert Dudas                51        M/       14     32:11.40    14.4       7.700 
                                                      Lap   1     02:19.15     4:13/R    0.550
                                                      Lap   2     02:16.65     4:07/R    1.100
                                                      Lap   3     02:16.80     4:07/R    1.650
                                                      Lap   4     02:17.70     4:09/R    2.200
                                                      Lap   5     02:15.45     4:05/R    2.750
                                                      Lap   6     02:17.70     4:09/R    3.300
                                                      Lap   7     02:20.30     4:15/R    3.850
                                                      Lap   8     02:20.30     4:15/R    4.400
                                                      Lap   9     02:18.30     4:11/R    4.950
                                                      Lap  10     02:22.10     4:18/R    5.500
                                                      Lap  11     02:17.35     4:09/R    6.050
                                                      Lap  12     02:20.45     4:15/R    6.600
                                                      Lap  13     02:17.70     4:09/R    7.150
                                                      Lap  14     02:11.45     3:58/R    7.700

      21    Chris Chapman               32        M/       14     32:12.20    14.3       7.700 
                                                      Lap   1     02:24.50     4:22/R    0.550
                                                      Lap   2     02:16.20     4:07/R    1.100
                                                      Lap   3     02:17.95     4:09/R    1.650
                                                      Lap   4     02:18.35     4:11/R    2.200
                                                      Lap   5     02:16.95     4:07/R    2.750
                                                      Lap   6     02:18.10     4:11/R    3.300
                                                      Lap   7     02:17.60     4:09/R    3.850
                                                      Lap   8     02:17.95     4:09/R    4.400
                                                      Lap   9     02:16.85     4:07/R    4.950
                                                      Lap  10     02:19.10     4:13/R    5.500
                                                      Lap  11     02:17.55     4:09/R    6.050
                                                      Lap  12     02:20.40     4:15/R    6.600
                                                      Lap  13     02:17.55     4:09/R    7.150
                                                      Lap  14     02:13.15     4:02/R    7.700

      22    Mike Laub                  104        M/       14     32:12.25    14.3       7.700 
                                                      Lap   1     02:13.10     4:02/R    0.550
                                                      Lap   2     02:13.85     4:02/R    1.100
                                                      Lap   3     02:14.75     4:04/R    1.650
                                                      Lap   4     02:15.55     4:05/R    2.200
                                                      Lap   5     02:22.40     4:18/R    2.750
                                                      Lap   6     02:22.30     4:18/R    3.300
                                                      Lap   7     02:19.15     4:13/R    3.850
                                                      Lap   8     02:20.55     4:15/R    4.400
                                                      Lap   9     02:19.20     4:13/R    4.950
                                                      Lap  10     02:21.40     4:16/R    5.500
                                                      Lap  11     02:18.35     4:11/R    6.050
                                                      Lap  12     02:17.95     4:09/R    6.600
                                                      Lap  13     02:20.80     4:15/R    7.150
                                                      Lap  14     02:12.90     4:00/R    7.700

      23    Matt Miller                224        M/21     14     32:15.05    14.3       7.700 
                                                      Lap   1     02:13.75     4:02/R    0.550
                                                      Lap   2     02:08.05     3:53/R    1.100
                                                      Lap   3     02:13.85     4:02/R    1.650
                                                      Lap   4     02:16.10     4:07/R    2.200
                                                      Lap   5     02:19.35     4:13/R    2.750
                                                      Lap   6     02:17.95     4:09/R    3.300
                                                      Lap   7     02:19.30     4:13/R    3.850
                                                      Lap   8     02:20.95     4:15/R    4.400
                                                      Lap   9     02:21.35     4:16/R    4.950
                                                      Lap  10     02:20.60     4:15/R    5.500
                                                      Lap  11     02:21.00     4:16/R    6.050
                                                      Lap  12     02:23.70     4:20/R    6.600
                                                      Lap  13     02:21.00     4:16/R    7.150
                                                      Lap  14     02:18.10     4:11/R    7.700

      24    Matt Majka                 115        M/       14     32:16.00    14.3       7.700 
                                                      Lap   1     02:23.90     4:20/R    0.550
                                                      Lap   2     02:13.45     4:02/R    1.100
                                                      Lap   3     02:19.70     4:13/R    1.650
                                                      Lap   4     02:19.05     4:13/R    2.200
                                                      Lap   5     02:16.65     4:07/R    2.750
                                                      Lap   6     02:16.50     4:07/R    3.300
                                                      Lap   7     02:18.60     4:11/R    3.850
                                                      Lap   8     02:16.75     4:07/R    4.400
                                                      Lap   9     02:16.85     4:07/R    4.950
                                                      Lap  10     02:22.50     4:18/R    5.500
                                                      Lap  11     02:15.60     4:05/R    6.050
                                                      Lap  12     02:21.10     4:16/R    6.600
                                                      Lap  13     02:19.05     4:13/R    7.150
                                                      Lap  14     02:16.30     4:07/R    7.700

      25    Dan Bonora                  17        M/       14     32:32.15    14.2       7.700 
                                                      Lap   1     02:16.35     4:07/R    0.550
                                                      Lap   2     02:11.00     3:58/R    1.100
                                                      Lap   3     02:13.60     4:02/R    1.650
                                                      Lap   4     02:19.55     4:13/R    2.200
                                                      Lap   5     02:21.20     4:16/R    2.750
                                                      Lap   6     02:23.35     4:20/R    3.300
                                                      Lap   7     02:23.35     4:20/R    3.850
                                                      Lap   8     02:20.85     4:15/R    4.400
                                                      Lap   9     02:21.60     4:16/R    4.950
                                                      Lap  10     02:24.15     4:22/R    5.500
                                                      Lap  11     02:21.20     4:16/R    6.050
                                                      Lap  12     02:20.55     4:15/R    6.600
                                                      Lap  13     02:20.40     4:15/R    7.150
                                                      Lap  14     02:15.00     4:05/R    7.700

      26    Joel Kahney                 89        M/       14     32:34.30    14.2       7.700 
                                                      Lap   1     02:17.35     4:09/R    0.550
                                                      Lap   2     02:13.30     4:02/R    1.100
                                                      Lap   3     02:18.40     4:11/R    1.650
                                                      Lap   4     02:19.10     4:13/R    2.200
                                                      Lap   5     02:21.50     4:16/R    2.750
                                                      Lap   6     02:18.80     4:11/R    3.300
                                                      Lap   7     02:19.05     4:13/R    3.850
                                                      Lap   8     02:19.55     4:13/R    4.400
                                                      Lap   9     02:22.65     4:18/R    4.950
                                                      Lap  10     02:24.85     4:22/R    5.500
                                                      Lap  11     02:23.50     4:20/R    6.050
                                                      Lap  12     02:19.25     4:13/R    6.600
                                                      Lap  13     02:20.30     4:15/R    7.150
                                                      Lap  14     02:16.70     4:07/R    7.700

      27    Zach Adams                   2        M/       14     32:43.15    14.1       7.700 
                                                      Lap   1     02:24.80     4:22/R    0.550
                                                      Lap   2     02:19.80     4:13/R    1.100
                                                      Lap   3     02:22.75     4:18/R    1.650
                                                      Lap   4     02:16.40     4:07/R    2.200
                                                      Lap   5     02:11.45     3:58/R    2.750
                                                      Lap   6     02:10.35     3:56/R    3.300
                                                      Lap   7     02:13.80     4:02/R    3.850
                                                      Lap   8     02:21.90     4:16/R    4.400
                                                      Lap   9     02:25.55     4:24/R    4.950
                                                      Lap  10     02:24.40     4:22/R    5.500
                                                      Lap  11     02:27.30     4:27/R    6.050
                                                      Lap  12     02:30.30     4:33/R    6.600
                                                      Lap  13     02:23.45     4:20/R    7.150
                                                      Lap  14     02:10.90     3:56/R    7.700

      28    Mark Kilgore                93        M/       14     32:47.70    14.1       7.700 
                                                      Lap   1     02:16.75     4:07/R    0.550
                                                      Lap   2     02:11.25     3:58/R    1.100
                                                      Lap   3     02:22.05     4:18/R    1.650
                                                      Lap   4     02:19.20     4:13/R    2.200
                                                      Lap   5     02:22.00     4:18/R    2.750
                                                      Lap   6     02:23.10     4:20/R    3.300
                                                      Lap   7     02:19.70     4:13/R    3.850
                                                      Lap   8     02:19.70     4:13/R    4.400
                                                      Lap   9     02:32.95     4:36/R    4.950
                                                      Lap  10     02:20.15     4:15/R    5.500
                                                      Lap  11     02:25.15     4:24/R    6.050
                                                      Lap  12     02:23.05     4:20/R    6.600
                                                      Lap  13     02:18.60     4:11/R    7.150
                                                      Lap  14     02:14.05     4:04/R    7.700

      29    Michael Melnick            129        M/       14     32:56.25    14.0       7.700 
                                                      Lap   1     02:25.25     4:24/R    0.550
                                                      Lap   2     02:15.60     4:05/R    1.100
                                                      Lap   3     02:16.70     4:07/R    1.650
                                                      Lap   4     02:19.90     4:13/R    2.200
                                                      Lap   5     02:18.50     4:11/R    2.750
                                                      Lap   6     02:19.10     4:13/R    3.300
                                                      Lap   7     02:20.00     4:15/R    3.850
                                                      Lap   8     02:19.60     4:13/R    4.400
                                                      Lap   9     02:25.15     4:24/R    4.950
                                                      Lap  10     02:23.95     4:20/R    5.500
                                                      Lap  11     02:24.65     4:22/R    6.050
                                                      Lap  12     02:25.40     4:24/R    6.600
                                                      Lap  13     02:24.35     4:22/R    7.150
                                                      Lap  14     02:18.10     4:11/R    7.700

      30    Shawn Stafford             350        M/19     14     33:01.80    14.0       7.700 
                                                      Lap   1     02:28.30     4:29/R    0.550
                                                      Lap   2     02:13.65     4:02/R    1.100
                                                      Lap   3     02:14.60     4:04/R    1.650
                                                      Lap   4     02:18.80     4:11/R    2.200
                                                      Lap   5     02:20.15     4:15/R    2.750
                                                      Lap   6     02:25.15     4:24/R    3.300
                                                      Lap   7     02:23.40     4:20/R    3.850
                                                      Lap   8     02:22.05     4:18/R    4.400
                                                      Lap   9     02:20.95     4:15/R    4.950
                                                      Lap  10     02:21.30     4:16/R    5.500
                                                      Lap  11     02:21.90     4:16/R    6.050
                                                      Lap  12     02:22.50     4:18/R    6.600
                                                      Lap  13     02:23.95     4:20/R    7.150
                                                      Lap  14     02:25.10     4:24/R    7.700

      31    Andy Miller                338        M/19     14     33:12.00    13.9       7.700 
                                                      Lap   1     02:31.20     4:35/R    0.550
                                                      Lap   2     02:18.15     4:11/R    1.100
                                                      Lap   3     02:20.15     4:15/R    1.650
                                                      Lap   4     02:17.45     4:09/R    2.200
                                                      Lap   5     02:19.45     4:13/R    2.750
                                                      Lap   6     02:18.80     4:11/R    3.300
                                                      Lap   7     02:18.60     4:11/R    3.850
                                                      Lap   8     02:19.25     4:13/R    4.400
                                                      Lap   9     02:23.25     4:20/R    4.950
                                                      Lap  10     02:29.35     4:31/R    5.500
                                                      Lap  11     02:26.80     4:25/R    6.050
                                                      Lap  12     02:25.00     4:24/R    6.600
                                                      Lap  13     02:25.05     4:24/R    7.150
                                                      Lap  14     02:19.50     4:13/R    7.700

      32    Joel Moats                 137        M/       14     33:12.65    13.9       7.700 
                                                      Lap   1     02:33.65     4:38/R    0.550
                                                      Lap   2     02:19.25     4:13/R    1.100
                                                      Lap   3     02:17.40     4:09/R    1.650
                                                      Lap   4     02:19.35     4:13/R    2.200
                                                      Lap   5     02:21.45     4:16/R    2.750
                                                      Lap   6     02:21.25     4:16/R    3.300
                                                      Lap   7     02:18.60     4:11/R    3.850
                                                      Lap   8     02:25.05     4:24/R    4.400
                                                      Lap   9     02:18.25     4:11/R    4.950
                                                      Lap  10     02:25.10     4:24/R    5.500
                                                      Lap  11     02:25.05     4:24/R    6.050
                                                      Lap  12     02:24.95     4:22/R    6.600
                                                      Lap  13     02:25.00     4:24/R    7.150
                                                      Lap  14     02:18.30     4:11/R    7.700

      33    Mark Peterman              157        M/       14     33:40.70    13.7       7.700 
                                                      Lap   1     02:17.80     4:09/R    0.550
                                                      Lap   2     02:15.45     4:05/R    1.100
                                                      Lap   3     02:22.60     4:18/R    1.650
                                                      Lap   4     02:23.10     4:20/R    2.200
                                                      Lap   5     02:23.80     4:20/R    2.750
                                                      Lap   6     02:23.60     4:20/R    3.300
                                                      Lap   7     02:21.10     4:16/R    3.850
                                                      Lap   8     02:28.10     4:29/R    4.400
                                                      Lap   9     02:23.95     4:20/R    4.950
                                                      Lap  10     02:21.35     4:16/R    5.500
                                                      Lap  11     02:22.70     4:18/R    6.050
                                                      Lap  12     02:25.40     4:24/R    6.600
                                                      Lap  13     02:41.90     4:53/R    7.150
                                                      Lap  14     02:29.85     4:31/R    7.700

      34    Ryan Heerschap              78        M/       13     31:22.40    13.7       7.150 
                                                      Lap   1     02:34.65     4:40/R    0.550
                                                      Lap   2     02:20.95     4:15/R    1.100
                                                      Lap   3     02:20.55     4:15/R    1.650
                                                      Lap   4     02:22.30     4:18/R    2.200
                                                      Lap   5     02:20.55     4:15/R    2.750
                                                      Lap   6     02:27.60     4:27/R    3.300
                                                      Lap   7     02:24.00     4:22/R    3.850
                                                      Lap   8     02:26.25     4:25/R    4.400
                                                      Lap   9     02:22.60     4:18/R    4.950
                                                      Lap  10     02:27.50     4:27/R    5.500
                                                      Lap  11     02:26.15     4:25/R    6.050
                                                      Lap  12     02:28.90     4:29/R    6.600
                                                      Lap  13     02:20.40     4:15/R    7.150

      35    Thomas Fenush              349        M/19     13     31:26.70    13.6       7.150 
