Home

Rocktober Marathon: Rules

The Rocktober Marathon race is part of the Mid-Atlantic Super Series Hammer Nutrition Endurance Series:

The Hammer Nutrition Endurance Series will consist of 8 endurance & marathon races including the solo class at the Seven Springs 24 hour race. Your best 5 races will be counted towards the Endurance series championships.

MASS Endurance Point Schedule

1st 345 11th 230 21st 171 31st 117 41st 72 51st 33
2nd 318 12th 224 22nd 165 32nd 113 42nd 68 42nd 30
3rd 294 13th 218 23rd 159 33rd 108 43rd 63 53rd 27
4th 272 14th 212 24th 153 34th 104 44th 59 54th 24
5th 266 15th 206 25th 147 35th 99 45th 54 55th 21
6th 260 16th 201 26th 141 36th 95 46th 50 56th 18
7th 254 17th 195 27th 135 37th 90 47th 45 57th 15
8th 248 18th 189 28th 131 38th 86 48th 42 58th 12
9th 242 19th 183 29th 126 39th 81 49th 39 59th 9
10th 236 20th 177 30th 122 40th 77 50th 36 60th 6

© 2008 High Speed Cycling, All Rights Reserved | Contact